Your giving
Hi, Alex
[email protected] · Test mode
$840.24Given in total
20Gifts
1Recurring gifts
Sep 2025Giving since
| Date | Amount | Status | Campaign | |
|---|---|---|---|---|
| November 16, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| October 26, 2026 | $252.02 | Completed | Rebuild the Glacier Trail Bridges | Receipt |
| October 17, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| September 16, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| September 7, 2026 | $52.02 | Completed | Eagle Beach Cleanup 2026 | Receipt |
| August 16, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| July 17, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| June 16, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| May 17, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| April 16, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| March 19, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| February 16, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| January 20, 2026 | $41.51 | Completed | Lanterns for Remembrance | Receipt |
| January 16, 2026 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| December 21, 2025 | $77.74 | Completed | Warm Homes, Snowy Winters | Receipt |
| December 17, 2025 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| November 16, 2025 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| October 17, 2025 | $20.91 | Completed | Dark Sky Explorers | Receipt |
| September 22, 2025 | $103.30 | Completed | Eagle Beach Cleanup 2026 | Receipt |
| September 16, 2025 | $20.91 | Completed | Dark Sky Explorers | Receipt |
$20.91 every month
Dark Sky Explorers · Active
· Next on December 17, 2026